Dimensions: | |
Combat weight: | 69,8 to. |
Train loading weight: | 66.3 to |
Crew: | 5 |
Total length: | |
With barrel in front: | 10,29 m |
With barrel backward: | 9,97 m |
Armour hull: | 7,38 m |
Barrel in front over armour hull: | 2,91 m |
Total width over track covers: | 3,76 m |
Total height: | 3,09 m |
Total width with tracks: | |
Cross-country tracks: | 3,63 m |
Loading tracks: | 3,27 m |
Ground contact length with tracks: | 4,12 m |
Height of armour hull: | 1,86 m |
Firing altitude above ground: | 2,26 m |
Ground clearance: | 0,5 m |
Armour: | |
Frontplatte oben: | 150 mm / 50° |
Frontplatte unten: | 100 mm / 50° |
Side wall, upper: | 80 mm / 25 ° |
Side wall, lower: | 80 mm / 0° |
Hull roof: | 40 mm / 90° |
Hull bottom: | 40 mm front, 20 mm rear |
Chassis: | |
Ground pressure: | |
Cross-country track: | 1.02 kg/cm2 |
Loading track: | 1.23 kg/cm2 |
Road wheels: | |
Wheel arrangement: | overlapping |
Road wheel type: | Double steel wheel with intermediate
rubber layer |
Road wheels per side: | 9 double wheels |
Load per road wheel: | 3,61 to |
Distance between centers of wheel hubs: | 0,52 m |
Play between road wheel and track guide: | 2 mm |
Suspension: | |
Material of bearing bushing: | Novotex |
Suspension: | Torsion bars |
Number of torsion bars: | 18 |
Diameter of torsion bars: | 60 mm / 63 mm |
Length of torsion bars: | |
total: | 1,96 m |
Effective torsion length: | 1,8 m |
Drive train: | |
Engine manufacturer: | Maybach Motorenbau |
Engine type: | HL 230 P 30 |
Engine performance: | 700 HP / 3000 rpm, 600 HP / 2500 rpm |
max. Torque: | 1810 Nm / 2100 rpm |
Engine weight: | 1,3 to |
Number of cylinders: | 12 |
Bore: | 145 mm |
Stroke: | 130 mm |
Displacement: | 23 l |
Compression ratio: | 1 : 6,8 |
Engine dimensions: L / H | 1100 mm / 685 mm |
Transmission: | Combined hydraulic drive / steering gear |
Manufacturer: | Maybach und Zahnradfabrik Friedrichshafen |
Type: | OG 40 12 16 B |
Weight: | 1,2 to |
Foreward gears: | 8 |
Reverse gears: | 4 |
Speed at 3000 upm: | |
1. Gear: | 2,57 km/h |
2. Gear: | 3,83 km/h |
3. Gear: | 5,62 km/h |
4. Gear: | 8,33 km/h |
5. Gear: | 12,75 km/h |
6. Gear: | 18,95 km/h |
7. Gear: | 27,32 km/h |
8. Gear: | 41,5 km/h |
Reverse gears: | |
1. Gear: | 3,39 km/h |
2. Gear: | 5,11 km/h |
3. Gear: | 7,50 km/h |
4. Gear: | 11,12 km/h |
Manufacturer steering gear: | Henschel & Sohn |
Type of steering gear: | Zwei-Radien-Lenkgetriebe L 801 |
Reduction ratio of steering gear: | 1 : 1,295 |
Smallest turning circle: | 2,08 m |
Largest turning circle: | 114 m |
Final drive reduction ratio: | 1 : 12.56 |
Turret: | |
Turret weight: | 13,5 to |
Weight of empty turret shell: | 8 to |
Turret height: | 1,22 m |
Diameter of inner turret ring: | 1,85 m |
Armament: | |
Gun type: | 8,8 cm KwK. 43 (L/71) |
Shells on board: | 84 |
Machine guns: | 3 MG 42 |
MG-ammunition: | 5850 |
MP: | 1 |
MP-ammunition: | 192 |
Explosive shells: | 3 |
Road performance: | |
Sustained speed: | |
Street: | 38 km/h |
Cross-country: | 15 – 20 km/h |
Range : | |
Street: | Ca. 170 km |
Cross-country: | Ca. 120 km |
Trench crossing: | 2,50 m |
Climbing ability: | |
Vertical: | 0,85 m |
Slope: | 35 ° |
Wading depth: | 1,60 m |
Gas demand: | |
Street: | ca. 500 l/100 km |
Cross-country: | ca. 700 l/100 km |
Filling volumes: | |
Number of reservoirs: | 7 |
Total gas volume: | Ca. 860 l |
Engine oil: | |
Engine overhaul: | 42 l |
Oil lube: | 27 l |
Cooling system: | 148 l |
Drive and steering gear box: | |
After basic overhaul: | 38 l |
Oil lube: | 35 l |
Fluid drive: | 6 l |
Bevel gear at fluid drive: | 0,3 l |
Spur gear at fluid drive: | 0.3 l |
Final drive: | 2 x 7 l |
Turret traverse: | 4 l |
Angular gear beneath fans: | 2 x 1.5 l |
2 Air cleaners: | 2 x 1.5 l waste oil |
Shock absorbers: | 4 x 1.7 l |
Related to technical specifications of Henschel & Sohn of september 1944 for vehicles with serial turret